Top 10 Genes Influencing PCo1 in Carbapenem Genes PCoA
Gene Correlation P_value Adjusted_P_value
adeJ -0.803 3.94e-09 2.27e-07
adeI -0.798 5.48e-09 2.27e-07
adeK -0.793 7.93e-09 2.27e-07
OXA-441 -0.784 1.57e-08 3.37e-07
ramA -0.764 6.08e-08 1.05e-06
adeN -0.750 1.38e-07 1.98e-06
ACT-87 -0.716 9.29e-07 1.14e-05
PER-2 -0.700 2.01e-06 2.16e-05
marA -0.697 2.35e-06 2.25e-05
Escherichia coli soxS with mutation conferring antibiotic resistance -0.674 6.46e-06 5.55e-05